Biological safety
LIST OF INVASIVE ALIEN SPECIES
(List of invasive alien species is issued in Appendix 1 attached to Circular No. 35/2018/TT-BTNMT dated December 28, 2018 of the Minister of Natural Resources and Environment)
| No | Vietnamese name | Science name |
| A. Microorganisms | ||
| first | Fungi cause root rot | Phytophthora cinnamomi |
| 2 | Bacteria cause plague in rats and animals | Yersinia pestis |
| 3 | Virus causes banana blight disease | Banana bunchy top virus |
| 4 | Virus causes bird flu | Avian influenza virus |
| B. Invertebrates | ||
| first | Beetles damage coconut leaves | Brontispa longissima |
| 2 | Yellow snail | Pomacea canaliculata |
| 3 | African snail | Achatina fulica |
| 4 | Red crayfish | Cherax quadricarinatus |
| C. Fish | ||
| first | Fish eat mosquitoes | Gambusia affinis |
| 2 | Baby Pied Fish (baby tank cleaning fish) | Hypostomus plecostomus |
| 3 | Large Pied Fish (large tank cleaning fish) | Pterygoplichthys pardalis
Pterygoplichthys multiradiatus Pterygoplichthys disjunctivus Pterygoplichthys anisitsi |
| D. Amphibians – Reptiles | ||
| first | Red-eared slider | Trachemys scripta |
| D. Birds – Animals | ||
| first | South American beaver | Myocastor coypus |
| E. Plants | ||
| first | Water hyacinth (Water hyacinth, Japanese water hyacinth) | Eichhornia crassipes |
| 2 | Five-color tree (guava flower) | Lantana camara |
| 3 | Lao grass | Chromolaena odorata |
| 4 | Chrysanthemum | Parthenium hysterophorus |
| 5 | Virgin hook | Mimosa diplotricha |
| 6 | Mimosa (mimosa) | Mimosa pigra |



