Loài nguy cấp, quý, hiếm
endangered, precious and rare aquatic species
(List of endangered, precious and rare aquatic species is issued in Appendix II attached to Decree No. 26/2019/ND-CP dated March 8, 2019 of the Government)
PART I. GROUP I
TT | Vietnamese name | Science name |
I | CLASS OF Mammalian Mammalian | MAMMAL I AS |
first. | Marine dolphins (all species except Chinese white dolphin – Sousa chinensis) | Delphinidae |
2. | Dolphinfish (all species) | Phocoenidae |
3. | Freshwater dolphins (all species) | Platanistidae |
4. | Humpback whales (all species) | Balaenopteridae |
5. | Beaked whales (all species) | Ziphiidae |
6. | Small whales (all species) | Physeteridae |
II | BONE FISH CLASS | OSTEICHTHYES |
7. | Ebony eel | Anguilla bicolor |
8. | Japanese eel | Anguilla japonica |
9. | Northern fire fish | Tenualosa reevesii |
ten. | Sugar sardines | Al bul a vulpes |
11. | Fish | I lisha e l ongata |
twelfth. | Giant tilapia fish | Ch i ta is a l op is |
13. | Scar | Semilabeo obscurus |
14. | Original carp | Procypris merus |
15. | Coral fish | Cat l ocarpio siame ns is |
16. | Student fish | Ba l antiochei l os ambustic a uda |
17. | Tall brackish fish (Brackish fish) | Cypr i nus hyper d orsal i s |
18. | Low body brackish fish | Cyprinus multitaen i ata |
19. | Fake milkfish | Luciocyprinus l angsoni |
20. | Lucky fish | Gyrinocheilus aymon i er i |
21. | Hue silver carp | Chanodichthys f l avpinnis |
22. | Arowana fish (Arowana fish) | Sc l eropages formosus |
23. | Ca pao (Ca me) | Sini l abeo gra f feuilli |
24. | Rai fish | Neolisoch il us benasi |
25. | Catfish | Acrossochei l us annamensis |
26. | Stored fish | Cyprinus tough |
27. | Fragrant fish | P l ec o glossus a l tive li s |
28. | Cuc Phuong fish | Pteroc ry pt is cucphuongens is |
29. | Catfish | P a ngasianodon gigas |
30. | Fish jostle | Omp o k bimacu l atus |
thirty first. | Fish pounces on the flag | Pangasius sanitwongsei |
32. | Mountain fish | Ompok miostoma |
33. | Fish cling to rocks | Gyrinochei l us pe nn oc ki |
34. | Dark catfish | Clarias mela d erma |
35. | White catfish | Clarias batrachus |
36. | Fish climbing the hill | Chana Asiatica |
37. | Wave-patterned fish | Che ili nus un d u l atus |
38. | Razor fish | So l enostomus paradoxus |
39. | Humpback fish | Cyttopsis cypho |
40. | Chinese trumpet fish | Au l ostomus chinens i s |
41. | Devil-faced fish | Scorpaenopsis diabo lus |
42. | Moon Fish | Mola mo la |
43. | Pointed tail sunfish | Masturus l anceo l atus |
44. | Japanese tadpole fish | Ate l eopus japonicus |
45. | Japanese seahorse | Hippocampus japonicus |
forty six. | Sugar fish (Paper fish) | Otolithoides biauratus |
47. | Yellow-spotted zinc fish | P l ectorhynchus flavomaculatus |
48. | Zinc fish with black scales | Plectorhynchus gibbosus |
49. | Grouper fish with worms | Epinephe l us undu l atostriatus |
50. | U-head parrotfish | Bo l bombetopon muricatum |
51. | Flat grouper | Cromi l eptes a l tive li s |
52. | Small spotted grouper | P l ec tr opomus leopardus |
53. | White striped grouper | A nyperodon l eucogrammicus |
54. | Emperor fish | Pomacanthus imperator |
Ill | CLASS OF CARDIAC FISH | CHONDRICHTHYES |
55. | Stingray species | Mobu is a sp. |
56. | Devil-faced stingrays | Manta sp. |
57. | Fan ray | Okamejei kenojei |
58. | The fish resembles a round snout | Rhina ancy l ostoma |
59. | Silver tip shark | Carcharhinus a l bimarginatus |
60. | Scalloped hammerhead shark | Sphyrna l ewini |
sixty one. | Great hammerhead shark | S phyrna mokarran |
62. | Smooth hammerhead shark | S phyrna zygaena |
63. | White tip shark | Carcharh i nus l ong i manus |
sixty four. | Tail tip black spot shark | Carcharhinus me l anopterus |
65. | Gentle shark | Carcharhinus amblyrhynchoi d es |
66. | Sand shark | Carcharhinus l eucas |
sixty seven. | Silk shark | Carc h arhinus falciformis |
68. | Great white shark | Carcharodon carcharias |
69. | Velvet shark | Cephaloscy l lium umbrati l e |
70. | Brown shark | Etmopterus lucifer |
71. | Meek shark | Steg o stoma fasciatum |
72. | Tooth shark | Rhinzopr i onodon acutus |
seventy three. | Mackerel shark | Lamna nasus |
74. | Mackerel shark/deep shark | Pseudocarcharias kamoharai |
75. | Whale shark | Rhincodon typus |
76. | Sawfish species | Pristidae spp. |
77. | Long-tailed sharks | A l opias spp. |
IV | BIVALVE CLASS | BIVALVIA |
78. | Bow-shaped oval mussel | Margaritanops is l aosens is |
79. | Thick mussels | Gibbosu is a crassa |
80. | Leaf-shaped toad clams | Lamprotu l a b l aise i |
81. | Toad clams are smooth | Cuneopsis demangei |
82. | Square toad clams | Protunio messageri |
83. | Son sample paint | Contradens fultonium |
84. | Mussels from the flat river | Pseudobaphia bangg i angens is |
V | BELLY FOOT CLASS | GASTROPODA |
85. | Species of giant clams | Tridacna spp. |
eighty six. | Nautilus (all species) | Nauti l idae |
eighty seven. | Female snail | Tectus ni l oticus |
88. | Male snail | Tec t us pyramis |
89. | Brown streaked sucker snail | Cremnoconchus messageri |
90. | Ceramic snail with hemorrhoidal eye | Cypraea arg u s |
91. | Conch | Charonia tritonis |
92. | Conch | Turbo marmoratus |
BECAUSE | LAYER OF CORALS | ANTHOZOA |
93. | Stony corals (all species) | Scleractinia |
ninety four. | Hard corals (all species) | Stolonifera |
95. | Black coral set (all species) | Antipatharia |
96. | Horn corals (all species) | Gorgonacea |
97. | Blue coral set (all species) | Helioporacea |
VII | HAIR LEATHER INDUSTRY | ECH IN ODERMATA |
98. | Stone sea urchin | Heterocentrotus mamm il latus |
99. | Amber sea cucumber | The l eno t a anax |
100. | Pomegranate sea cucumber | Thelenota ananas |
101. | Jackfruit sea cucumber (Coconut sea cucumber) | Ac t inopyga ma u ritiana |
102. | White sea cucumber (Sand sea cucumber) | Ho l o t huria ( Metriaty l a) scabra |
103. | Breast sea cucumber | Microthe l e nobi l is |
VIII | PLANT Kingdom | PLANTAE |
104. | Grass | Haloph il a beccarii |
105. | Single oval grass | Ha l ophila dec i p i ens |
106. | Sea tumbleweed | Syringod i um iz oeti fol ium |
107. | Black tiger seaweed | Kappaphycus striatum |
108. | Red bubble algae | Scina ia boergesenii |
109. | Seaweed fishing with duck legs | Hydropuntia eucheumoides |
110. | Curved seaweed | Graci l ar i a arc u ata |
111. | Flat seaweed | Grac il ar i a textorii |
112. | Red seaweed | Graci l ar i a rubra |
113. | Seaweed fishing sticks | Graci l aria blodgetti i |
114. | Wrinkled duckweed | Cryptonemia undulata |
115. | Winter seaweed has thick spines | Hypnea boergesenii |
116. | What is the seaweed? | Hypnea cornu t a |
117. | Wrinkled red seaweed | Halymenia di l atata |
118. | Slippery seaweed | Halymenia maculata |
119. | Pink seaweed | Betaphycus ge l atinum |
120. | Pink seaweed bars | Eucheuma arnold ii |
121. | Unicorn seaweed | Kappaphycus cottonii |
122. | Seaweed dreams | Sargassum quinhonensis |
123. | Soft apricot seaweed | Sargassum tenerrimum |
124. | Slime algae | Helminthodadia australis |
125. | Spiny cartilage seaweed | Eucheuma dent i culatum |
126. | Fairy hair seaweed | Bang i a fuscopurpurea |
PART II . GROUP II
TT | Vietnamese name | Science name | Mining ban period during the year (day/month) | Minimum size allowed for exploitation (Total length (TL) in cm) |
I | FISH CLASS | |||
first. | Fish suddenly | Sp i nibarb u s denticu l atus | April 1 – August 31 | ≥ 50 |
2. | Civet fish | Paraspin i barbus macracanthus | April 1 – August 31 | ≥ 40 |
3. | Sea porridge fish | Elops saurus | ≥ 20 | |
4. | Large porridge fish | Mega l ops cyprinoides | 1/3 – 1/6 | ≥ 20 |
5. | Ground fish | Spinibarbus ho l land i | April 1 – August 31 | ≥ 30 |
6. | Fish fry | Bagarius ruti l us | April 1 – July 31 | ≥ 45 |
7. | Silver fried fish | Bagarius yarre ll i | April 1 – August 31 | ≥ 45 |
8. | Flower eel | Anguilla marmorata | March 1 – April 30 | |
9. | Sharp eel | Anguilla borneensis | March 1 – April 30 | |
ten. | Com fish (two fish) | Ch i tala ornata | May 1 – October 30 | ≥ 40 |
11. | Hoa com fish (beaded tilapia) | Chitala b l anci | May 1 – October 30 | ≥ 40 |
twelfth. | Catfish | P u ntiopl i tes bu l u | June 1 – October 31 | ≥ 30 |
13. | Duong fish | Cirrhin us microlep i s | April 1 – August 31 | ≥ 30 |
14. | Flying fish | Cosmochilus harmandi | June 1 – September 31 | ≥ 30 |
15. | All fish | Morulius chrysophekadi o n | May 1 – September 31 | ≥ 20 |
16. | Red herring | Barbonymus altus | June 1 – September 31 | ≥ 30 |
17. | Golden herring | Barbonymus c h wanenfeldi | April 1 – September 31 | ≥ 30 |
18. | Fire fish | Sinilabeo tonkinensis | ≥ 43 | |
19. | Fry | Datn i oides microlepis | April 1 – August 31 | ≥ 20 |
20. | Brindle fish | Datn i oides quadrifasciatus | June 1 – August 31 | ≥ 20 |
21. | Lentil fish (spotted lentil fish) | Hemibagrus guttatus | April 1 – July 31 | ≥ 56 |
22. | Black lentil fish | Hemibagrus plurirad i atus | April 1 – July 31 | ≥ 50 |
23. | Milkfish (Dark milkfish) | Elopichthys bambusa | April 1 – July 30 | |
24. | Milkfish | Chanos chanos | March 1 – May 31 | |
25. | Sardines with dots | Knonsirus punctatus | April 1 – August 31 | ≥ 20 |
26. | Flag sardine (Flag sardine) | C l upanodon thrissa | April 1 – August 31 | ≥ 20 |
27. | Sardines are toothless | Ano d ontosma chacunda | November 1 – January 30 | ≥ 10 |
28. | Sardines have round snouts | Nemata l osa nasus | April 1 – July 31 | |
29. | Buffalo snout fish | Bangana behri | May 1 – September 31 | ≥ 30 |
30. | Barbed fish | Cranog l am i s bouderius | ≥ 21 | |
thirty first. | Hippocampus | Tor mekongensis | June 1 – October 31 | ≥ 30 |
32. | Northern seahorse | Tor (Folifer) brevifilis | April 1 – August 31 | ≥ 20 |
33. | Male seahorse | Hampa is a macrolep i dota | ≥ 18 | |
34. | Gray seahorse | Tor tambro i des | April 1 – August 31 | ≥ 30 |
35. | Green fish | Sinilabeo lemassoni | ≥ 25 | |
36. | Whole fish (year) | Onychost o ma ger l achi | April 1 – August 31 | ≥ 30 |
37. | Spiny fish | Onychostoma is at i ceps | April 1 – August 31 | ≥ 20 |
38. | Snail fish | Boesemania micro l epis | April 1 – August 31 | ≥ 60 |
39. | Thai tiger fish | Datnioides pulcher | June 1 – August 31 | ≥ 20 |
40. | Squirrel tea fish | Probarbus jullieni | December 1 – January 30 of the following year | |
41. | Catfish | Ompok si lu roides | April 1 – August 31 | ≥ 40 |
42. | Bream | Megalobrama terminalis | ≥ 23 | |
43. | Needle fish | Schindler i a praematura | June 1 – July 31 | |
44. | Spotted seahorse | Hippocampus trimacu l atus | 1/5 – 1/8 | ≥ 14 |
45. | Black seahorse | Hippocampus kuda | September 1 – December 1 | ≥ 12 |
forty six. | Spiny seahorse | Hippocampus h is trix | 1/5 – 1/8 | ≥ 15 |
47. | Seahorse Ken Lo | Hippocampus kelloggi | 1/5 – 1/8 | ≥ 20 |
48. | Brown grouper | En i nephelus f uscoguttatus | 1/3 – 1/6 | ≥ 40 |
49. | Big-headed croaker fish | Col l ichthys lucidus | January 1 – April 30 | ≥ 10 |
II | CRUSTACEAN | |||
50. | Stone crab | Gecarcoidea l a l and ii | ≥ 7* | |
51. | King crab | Ran i na ranina | ≥ 10* | |
52. | Spiny lobster | Panulirus ornatus | April 1 – May 30 | |
53. | Rock lobster | Panulirus homarus | April 1 – May 30 | |
54. | Red lobster | Panulirus l ongipes | April 1 – May 30 | |
55. | Lobster sword three corners | Lin u parus trigonus | April 1 – May 30 | |
56. | Red hairy lobster | Pali nu rel l us gund l achi wieneckii | April 1 – May 30 | |
57. | Lobster lotus | Panuli ru s versicolor | April 1 – May 30 | |
58. | Shrimp lapping the deep sea | Ibacus ciliat u s | April 1 – May 30 | |
59. | Shrimp are flattened white | Thenus orientalis | April 1 – May 30 | |
60. | Green shrimp | Parribacus antarcticus | April 1 – May 30 |
* Shell size