Endangered, precious and rare species
LIST OF ENDANGERED, PRECIOUS AND RARE FOREST PLANTS AND ANIMALS
(The list of endangered, precious and rare forest plants and animals is issued in Appendix I attached to Decree No. 84/2021/ND-CP dated September 22, 2021 of the Government)
Group I
IA
| TT | Vietnamese name | Science name |
| PINE SEED INDUSTRY (PINE INDUSTRY) | GYMNOSPERMAE (PINOPHYTA) | |
| PINE CLASS | PINOPSIDA | |
| Hoang Dan family | Cupressaceae | |
| 1 | Sandalwood oil | Cunninghamia konishii |
| 2 | Hoang Dan Huu Lien | Cupressus tonkinensis |
| 3 | Clear water | Glyptostrobus pensilis |
| 4 | Bach Taiwan | Taiwania cryptomerioides |
| 5 | Golden Bach | Xanthocyparis vietnamensis (Cupressus vietnamensis) |
| Thong family | Pinaceae | |
| 6 | Spruce phan si pan | Abies delavayi subsp. fansipanensis |
| 7 | Du sam limestone | Keteleeria davidiana |
| ANTISEED INDUSTRY (MOLAN INDUSTRY) | ANGIOSPERMAE (MAGNOLIOPHYTA) | |
| DINOCULTURAL CLASS (MOLAN CLASSES) | DICOTYLEDONEAE (MAGNOLIOPSIDA) | |
| Ngu Gia Bi family | Araliaceae | |
| 8 | Sam Vu Diep (Vu Diep Tam That) | Panax bipinnatifidus |
| 9 | Tam that wilderness | Panax stipuleanatus |
| 10 | Ngoc Linh ginseng (natural) | Panax vietnamensis |
| Royal family | Berberidaceae | |
| 11 | The species of Barberry belongs to the genus Berberis | Berberis spp. |
| Dau family | Dipterocarpaceae | |
| 12 | Hopea cordata | |
| 13 | Kien Kien Phu Quoc | Hopea pierrei |
| 14 | Why are you so lazy? | Hopea reticulata |
| 15 | Curved leaf bottle | Shorea falcata |
| Ranunculus family | Ranunculaceae | |
| 16 | Hoang Lien Bac | Coptis chinensis |
| 17 | Hoang Lien chicken feet | Coptis quinquesecta |
| SOUTH LEAF LAYER (ONION CLASS) | MONOCOTYLEDONEAE (LILIOPSIDA) | |
| Lan family | Orchidaceae | |
| 18 | Orchids do not spur | Anoectochilus acalcaratus |
| 19 | Limestone orchids | Anoectochilus calcareus |
| 20 | Velvet grass needle orchid | Anoectochilus setaceus |
| 21 | Paphiopedilum orchids belong to the genus Paphiopedilum | Paphiopedilum spp. |
IB
| TT | Vietnamese name | Science name |
| CLASS OF REPTILES | REPTILIA | |
| CROCODILE SET | CROCODILIA | |
| 1 | Brackish water crocodile (Lilac crocodile) | Crocodylus porosus |
| 2 | Freshwater crocodile (Siamese crocodile) | Crocodylus siamensis |
| SET WITH SCALES | SQUAMATA | |
| 3 | Yellow-tailed gecko | Cnemaspis psychedelica |
| 4 | Crocodile lizard | Shinisaurus crocodilurus |
| 5 | Iguana | Varanus nebulosus (Varanus bengalensis) |
| 6 | King cobra | Ophiophagus hannah |
| TURTLE SET | TESTUDINES | |
| 7 | Southern ba-ta-gua turtle | Batagur affinis |
| 8 | Central region yellow-fronted box turtle (Bua-ê box turtle) | Cuora bourreti |
| 9 | Three-striped box turtle (Golden turtle) | Cuora cyclonata (Cuora trifasciata) |
| 10 | Northern yellow-fronted box turtle | Cuora galbinifrons |
| 11 | Southern yellow-fronted box turtle (Vietnamese box turtle) | Cuora picturata |
| 12 | Central turtle | Mauremys annamensis |
| 13 | Big-headed turtle | Platysternon megacephalum |
| 14 | Prize | Pelochelys cantorii |
| 15 | Solution sin-hoe | Rafetus swinhoei |
| BIRDS CLASS | AVES | |
| SET OF COWS | COLUMBIFORMES | |
| 16 | Nicobar pigeon | Caloenas nicobarica |
| MINISTRY OF PELLOWS | PELECANIFORMES | |
| 17 | Chinese white stork | Egretta eulophotes |
| 18 | Cauldron of flowers | Gorsachius magnificus |
| 19 | Gray-legged pelican | Peiecanus philippensis |
| 20 | Spoonbill | Platalea minor |
| 21 | Green wings | Pseudibis davisoni |
| 22 | Big Ibis (Big Ibis) | Thaumatibis gigantea |
| CUTTING SET | FALCONIFORMES | |
| 23 | Large cut | Falco peregrinus |
| CHEAP SET | CHARADRIIFORMES | |
| 24 | Turn the spoon’s beak | Calidris pygmaea |
| 25 | Big gold mine | Tringa guttifer |
| MAD BIRD SET | SULIFORMES | |
| 26 | Snake neck | Anhinga melanogaster |
| CHICKEN SET | GALLIFORMES | |
| 27 | Rooster with red neck | Arborophila davidi |
| 28 | White-crested pheasant | Lophura edwardsi |
| 29 | White pheasant | Lophura nycthemera |
| 30 | Labour | Pavo muticus |
| 31 | Golden Cash Chicken | Polyplectron bicalcaratum |
| 32 | Red Cash Chicken | Polyplectron germaini |
| 33 | What about hemorrhoids? | Rheinardia ocellata |
| 34 | Purple pheasant | Tragopan temminckii |
| CRANES | CICONIFORMES | |
| 35 | White-necked crane | Ciconia episcopus |
| 36 | Old and small | Leptoptilos javanicus |
| 37 | Gray stork | Mycteria cinerea |
| THE RED ROYAL MINISTRY | BUCEROTIFORMES | |
| 38 | Ancient and fierce memories | Aceros nipalensis |
| 39 | Nien brown | Anorrhinus austeni |
| 40 | Zebra-billed heron | Rhyticeros undulatus |
| 41 | Hornbill | Buceros bicornis |
| GOOSE MINISTRY | ANSERIFORMES | |
| 42 | White-winged geese | Asarcornis scutulata |
| MINISTRY OF AUTHORITY | OTIDIFORMES | |
| 43 | Oh work | Houbaropsis bengalensis |
| MINISTRY | PASSERIFORMES | |
| 44 | Konkachin babbler | Ianthocincla konkatinhensis |
| 45 | Mi mountain Ba | Laniellus langbianis |
| 46 | Ngoc Linh babbler | Trochalopteron ngoclinense |
| 47 | Gray-cheeked black-headed babbler | Trochalopteron yersini |
| CRANE MINISTRY | GRUIFORMES | |
| 48 | Red-crowned crane (Bare-necked crane) | Grus antigone |
| THE EAGLE | ACCIPITRIFORMES | |
| 49 | Brown-headed eagle | Aquila heliaca |
| 50 | Vulture ben liver | Gyps bengalensis |
| 51 | Indian vulture | Gyps indicus |
| 52 | Tinnitus | Sarcogyps calvus |
| ANIMAL CLASS | MAMMALIA | |
| LEATHER WINGS | DERMOPTERA | |
| 53 | Flying ferret (Flying civet) | Galeopterus variegatus |
| SET WITH FAUCET | PROBOSCIDEA | |
| 54 | Asian elephant | Elephas maximus |
| PRIESTS OF PRIESTS | PRIMATES | |
| 55 | Central yellow-cheeked gibbon | Nomascus annamensis |
| 56 | Northwestern pure black gibbon | Nomascus concolor |
| 57 | The tawny-cheeked black gibbon | Nomascus gabriellae |
| 58 | White-cheeked black gibbon | Nomascus leucogenys |
| 59 | Northeast black gibbon (High screw gibbon) | Nomascus nasutus |
| 60 | Siki black gibbon | Nomascus siki |
| 61 | Big loris | Nycticebus bengalensis |
| 62 | Small loris | Nycticebus pygmaeus |
| 63 | Patch gray feet | Pygathrix cinerea |
| sixty four | Brown foot scrub | Pygathrix nemaeus |
| 65 | Black foot scrub | Pygathrix nigripes |
| 66 | Snub-nosed monkey | Rhinopithecus avunculus |
| 67 | Gray langur | Trachypithecus crepusculus |
| 68 | White-rumped langur | Trachypithecus delacouri |
| 69 | White-cheeked black langur | Trachypithecus francoisi |
| 70 | Indochinese silver langur | Trachypithecus germaini |
| 71 | Ha Tinh black langur (White-naped langur) | Trachypithecus hatinhensis |
| 72 | Truong Son silver langur | Trachypithecus margarita |
| 73 | Cat Ba langur (Yellow-headed black langur) | Trachypithecus poliocephalus |
| SET OF EVEN HOLES | ARTIODACTYLA | |
| 74 | Golden deer | Axis porcinus |
| 75 | Gaur | Bos gaurus |
| 76 | Bison | Bos javanicus |
| 77 | Chamois | Capricornis milneedwardsii (Capricornis sumatraensis) |
| 78 | Musk deer | Moschus berezovskii |
| 79 | Bring Truong Son | Muntiacus truongsonensis |
| 80 | Large gills | Muntiacus vuquangensis |
| 81 | Sao la | Pseudoryx heartinhensis |
| 82 | Deer can tong | Rucervus eldii |
| ODD NAIL SET | PERISSODACTYLA | |
| 83 | Rhino | Rhinoceros sondaicus |
| PANGOLIN DEPARTMENT | PHOLIDOTA | |
| 84 | Pangolin java | Manis javanica |
| 85 | Yellow pangolin | Manis pentadactyla |
| SET OF HARES | LAGOMORPHA | |
| 86 | Striped rabbit | Nesolagus timminsi |
| CARNIVAL ORDER | CARNIVORA | |
| 87 | Jackal | Canis aureus |
| 88 | Red Wolf (Fire Wolf) | Cuon alpinus |
| 89 | Fire Fox | Vulpes vulpes |
| 90 | Sun bear | Helarctos malayanus |
| 91 | Black bear | Ursus thibetanus |
| 92 | Small-clawed otter | Aonyx cinereus |
| 93 | Common otter | Lutra lutra |
| 94 | Hairy-nosed otter | Lutra sumatrana |
| 95 | Smooth-haired otter | Lutrogale perspicillata |
| 96 | Civet squid | Arctictis binturong |
| 97 | Northern Van Civet (Striped Civet) | Chrotogaie ostoni |
| 98 | Civet | Prionodon pardicolor |
| 99 | Large spotted civet | Viverra megaspila |
| 100 | Fire alarm (Fire alarm) | Catopuma temminckii |
| 101 | Clouded leopard | Neofelis nebulosa |
| 102 | Leopard | Panthera pardus |
| 103 | Indochina tiger | Pcmthera tigris corbetti |
| 104 | Brocade cat | Pardofelis marmorata |
| 105 | Fishing cat | Prionailurus viverrinus |
GROUP II
IIA
| TT | Vietnamese name | Science name |
| LAND PINE INDUSTRY | LYCOPODIOPHYTA | |
| Pine family | Lycopodiaceae | |
| 1 | Serrated pine stone | Huperzia serrata |
| FERN INDUSTRY | POLYPODIOPHYTA | |
| Family of woody ferns | Cyatheaceae | |
| 2 | Wood ferns belong to the genus Cyathea | Cyathea spp. |
| Woolly loris family | Dicksoniaceae | |
| 3 | Relics | Cibotium barometz |
| Fern family | Polypodiaceae | |
| 4 | Rock gecko | Drynaria bonii |
| 5 | The bones are broken and nutritious | Drynaria roosii (Drynaria fortunei) |
| PINE SEED INDUSTRY (PINE INDUSTRY) | GYMNOSPERMAE (PINOPHYTA) | |
| PINE CLASS | PINOPSIDA | |
| Pine family | Cephalotaxaceae | |
| 6 | Pine apex (Three-pointed hazelnut) | Cephalotaxus mannii |
| Hoang Dan family | Cupressaceae | |
| 7 | Green Bach | Calocedrus macrolepis |
| 8 | Green cypress of rocky mountains | Calocedrus rupestris |
| 9 | Po mu | Fokienia hodginsii |
| Thong family | Pinaceae | |
| 10 | Spring pine (5 drooping leaves) | Pinus cernua |
| 11 | Da Lat pine | Pinus dalatensis |
| 12 | Small-fruited two-leaf pine (Small-fruited limestone pine) | Pinus hwangshanensis |
| 13 | Flat leaf pine | Pinus krempfii |
| 14 | Short-leaved imitation purslane | Pseudotsuga brevifolia |
| Kim family assigned | Podocarpaceae | |
| 15 | Short-leaved bamboo pine | Podocarpus pilgeri |
| Red pine family | Taxaceae | |
| 16 | Short-leaved red pine | Taxus chinensis |
| 17 | Long leaf red pine | Taxus wallichiana |
| CLASS TUE | CYCADOPSIDA | |
| Tue family | Cycadaceae | |
| 18 | Cycas species belong to the genus Cycas | Cycas spp. |
| ANTISEED INDUSTRY (MOLAN INDUSTRY) | ANGIOSPERMAE (MAGNOLIOPHYTA) | |
| DINOCULTURAL CLASS (MOLAN CLASSES) | DICOTYLEDONEAE (MAGNOLIOPSIDA) | |
| Ngu Gia Bi family | Araliaceae | |
| 19 | Asian ginseng | Panax vietnamensis var. fuscidiscus |
| 20 | Sam lang bian | Panax vietnamensis var. langbianensis |
| Nam Moc Huong family | Aristolochiaceae | |
| 21 | Te Tan species belong to the genus Asarum | Asarum spp. |
| Royal family | Berberidaceae | |
| 22 | Species of Aloe vera (Grythmia, Bear’s gall) belong to the genus Mahonia | Mahonia spp. |
| 23 | Octagonal connection | Podophyllum difforme (Podophyllum tonkinense) |
| Nuc Nac family | Bignoniaceae | |
| 24 | Dinh species belong to the genus Fernandoa | Fernandoa spp. |
| Bellflower family | Campanulaceae | |
| 25 | Dang ginseng | Codonopsis javanica |
| Mangosteen family | Clusiaceae | |
| 26 | Male | Garcinia fagraeoides |
| Thi family | Ebenaceae | |
| 27 | Mun | Diospyros ebony |
| 28 | Striped ebony | Diospyros sailetii |
| Bean family | Fabaceae | |
| 29 | Red knock (Ca te) | Afzelia xylocarpa |
| 30 | Trac | Dalbergia cochinchinensis |
| 31 | Rosewood | Dalbergia oliveri |
| 32 | Tie wire | Dalbergia rimosa |
| 33 | Sua | Dalbergia tonkinensis |
| 34 | Christmas scent big fruit | Pterocarpus macrocarpus |
| 35 | Mahogany (Mahogany) | Sindora siamensis |
| 36 | Mahogany | Sindora tonkinensis |
| Camphor family | Lauraceae | |
| 37 | Cinnamon balansa (Cinnamon balansa) | Cinnamomum balansae |
| 38 | Re chalk green | Cinnamomum glaucescens |
| 39 | Vu Huong (Sassafras, Re Huong) | Cinnamomum parthenoxylon |
| Goat family | Menispermaceae | |
| 40 | Bitter yellow | Coscinium fenestratum |
| 41 | Hoang Dang | Fibraurea recisa |
| 42 | Nam Hoang Lien | Fibraurea tinctoria (Fibraurea chloroleuca) |
| 43 | The Lime Pot species belongs to the genus Stephania | Stephania spp. |
| Ranunculus family | Ranunculaceae | |
| 44 | Earth yellow lotus | Thalictrum foliolosum |
| Schisandra family | Schisandraceae | |
| 45 | Na forest species belong to the genus Kadsura | Kadsura spp. |
| Jute family | Tiliaceae | |
| forty six | Grind | Burretiodendron tonkinense (Excentrodendron tonkinense |
| SOUTH LEAF LAYER (ONION CLASS) | MONOCOTYLEDONEAE
(LILIOPSIDA) |
|
| Areca family | Arecaceae | |
| 47 | Double honey | Calamus platyacanthus |
| 48 | Song powder | Calamus poilanei |
| Thien Mon family | Asparagaceae | |
| 49 | Royal white essence | Disporopsis longifolia |
| 50 | Royal red flower | Polygonatum kingianum |
| Hanh family | Liliaceae | |
| 51 | Lis | Lilium poilanei |
| Last name Ngot Ngoi | Melanthiaceae | |
| 52 | The species Seven Leaves One Flower (Long Lau) belongs to the genus Paris | Paris spp. |
| Lan family | Orchidaceae | |
| 53 | Orchid species belong to the Orchidaceae family, except for species specified in Group IA | Orchidaceae spp. |
IIB
| TT | Vietnamese name | Science name |
| CLASS OF INSECTS | INSECTA | |
| CREEPY | COLEOPTERA | |
| first | Vietnamese flying crab | Cheirotonus battareli |
| 2 | Black flying crab | Cheirotonus jansoni |
| SCALES | LEPIDOPTERA | |
| 3 | Sword-tailed phoenix butterfly with sharp teeth | Teinopalpus aureus |
| 4 | Sword-tailed phoenix butterfly with blunt teeth | Teinopalpus imperialis |
| 5 | Phoenix butterfly with dotted bird wings | Troides aeacus |
| 6 | Butterfly and phoenix bird’s wings are dotted | Troides helena |
| FROG CLASS | AMPHIBIA | |
| SET WITH TAIL | CAUDATA | |
| 7 | Toadfish species belong to the genus Paramesotriton | Paramesotriton spp. |
| 8 | Toadfish species belong to the genus Tylototriton | Tylototriton spp. |
| CLASS OF REPTILES | REPTILIA | |
| SET WITH SCALES | SQUAMATA | |
| 9 | Chameleon | Gecko gecko |
| 10 | Geckos belong to the genus Goniurosaurus | Goniurosaurus spp. |
| 11 | Chinese cobra | Naja atra |
| 12 | Cobra with one eyeglasses | Naja kaouthia |
| 13 | Siamese cobra | Naja siamensis |
| 14 | Snake and buffalo | Ptyas mucosus |
| 15 | python | Python bronzersmai (Python curtus) |
| 16 | Ground python | Python molurus (Python bivittatus) |
| 17 | Reticulated python | Python reticulatus (Malayopython reticulatus) |
| 18 | Iguana flower | Varanus salvator |
| TURTLE SET | TESTUDINES | |
| 19 | Crab nail
(Southern ba ba) |
Amyda cartilaginea (Amyda ornata) |
| 20 | Ba ba gai | Palea steindachneri |
| 21 | Black-backed box turtle | Cuora amboinensis |
| 22 | Mantis turtle | Cuora mouhotii |
| 23 | Asian land turtle | Cyclemys dentata |
| 24 | Sepon land turtle | Cyclemys oldhami |
| 25 | Pul-kin land turtle | Cyciemys puichristriata |
| 26 | Speng-le-ri land turtle | Geomyda spengleri |
| 27 | Toothed turtle | Heosemys annandalii |
| 28 | Large land turtle | Heosemys grandis |
| 29 | Golden mountain turtle | Indotestudo elongata |
| 30 | Three-ridged turtle | Malayemys subtrijuga |
| 31 | Bordered mountain turtle | Manouria impressa |
| 32 | Muted turtle | Mauremys mutica |
| 33 | Red-necked lagoon turtle | Mauremys nigricans |
| 34 | Four-eyed turtle | Sacalia quadriocellata |
| 35 | Big-necked turtle | Siebenrockiella crassicollis |
| BIRDS CLASS | AVES | |
| SET OF DOVE | COLUMBIFORMES | |
| 36 | Brown dove | Columba pnnicea |
| MINISTRY OF PELLOWS | PELECANIFORMES | |
| 37 | Black-headed ibis | Threskiornis melanocephalus |
| CUTTING SET | FALCONIFORMES | |
| 38 | Species in the order Crocodile | Falconiformes spp. (except Falco peregrinus species listed in group IB) |
| SET OF OWLS | STRIGIFORMES | |
| 39 | Species in the order Strigiformes | Strigiformes spp. |
| CHICKEN SET | GALIFORMES | |
| 40 | Partridge species belong to the genera Arborophila and Lophura | Arborophila spp., Lophura spp. (Except for Arborophila davidi species listed in group IB) |
| CRANES | CICONIFORMES | |
| 41 | Black crane | Ciconia nigra |
| 42 | Big and plump | Leptoptilos dubius |
| THE RED ROYAL MINISTRY | BUCEROTIFORMES | |
| 43 | Species in the Hornbill family | Bucerotidae spp. (except Buceros bicornis, Aceros nipalensis, Rhyticeros undulatus and Anorrhinus austeni species of Group IB) |
| GOOSE MINISTRY | ANSERIFORMES | |
| 44 | Black-headed duck | Aythya baeri |
| 45 | Pointy-billed duck | Mergus squamatus |
| MINISTRY | PASSERRIFORMES | |
| 46 | Yellow-chested bronze sparrow | Emberiza aureola |
| 47 | Species belonging to the genera Garrulax, Trochalopteron, Pterorhinus, Ianthocincla | Garrulax spp., Trochalopteron_spp., Pterorhinus spp., Ianthocincla spp. |
| 48 | Barracuda (Yeng) | Gracula religiosa |
| 49 | Silver calendula | Leiothrix argentauris |
| 50 | Red-billed goldfinch | Leiothrix lutea |
| 51 | Species of the genera Pitta, Hydronis | Pitta spp., Hydronis spp. |
| CRANE MINISTRY | GRUIFORMES | |
| 52 | Swimming legs | Heliopais personatus |
| THE EAGLE | ACCIPITRIFORMES | |
| 53 | Species in the order Falcon | Accipitriformes spp. (except Aquila heliaca, Gyps indicus, Gyps bengalensis, Sarcogyps calvus species listed in group IB) |
| PAPER SET | PSITTAFORMES | |
| 54 | Parrots belong to the genus Psittacula | Psittacula spp. |
| 55 | Dwarf parrot | Loriculus verianis |
| ANIMAL CLASS | MAMMALIA | |
| BAT SET | CHIROPTERA | |
| 56 | Baby horse bat | Pteropus hypomelanus |
| 57 | Ly-lei horse bat | Pteropus lylei |
| 58 | Large horse bat | Pteropus vampyrus |
| RUDENTS | RODENTIA | |
| 59 | Rock mouse | Laonastes aenigmamus |
| 60 | Buffalo flying squirrel | Petaurista philippensis |
| 61 | Black squirrel | Ratufa bicolor |
| MONKEY ORDERS | PRIMATES | |
| 62 | Red-faced monkey | Macaca arctoides |
| 63 | Moldy monkey | Macaca assamensis |
| 64 | Long-tailed monkey | Macaca fascicularis |
| 65 | Pig-tailed monkey | Macaca leonina |
| 66 | Golden Monkey | Macaca mulatta |
| SET OF EVEN HOLES | ARTIODACTYLA | |
| 67 | Mang pù hoat | Muntiacus puhoatensis |
| 68 | Deer | Rusa unicolor |
| 69 | Chee cheo | Tragulus kanchil |
| 70 | Silver-backed chevrotain | Tragulus versicolor |
| RABBIT SET | LAGORMORPHA | |
| 71 | Hare | Lepus sinensis |
| CARNIVAL ORDER | CARNIVORA | |
| 72 | Pig badger | Arctonyx collaris |
| 73 | White-eared civet | Arctogalidia trivirgata |
| 74 | Triet pointed to his back | Mustela strigidorsa |
| 75 | Badger dog | Nyctereutes procyonoides |
| 76 | Mold civet | Paguma larvata |
| 77 | Palm civet | Paradoxurus hermaphroditus |
| 78 | Civet | Viverra zibetha |
| 79 | Civet | Viverricula indica |
| 80 | Ri cat | Felis chaus |
| 81 | Wild cat | Prionailurus bengalensis |
(In this List, the official name of the species is the scientific name (Latin name). The Vietnamese name is for reference only).



